| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Feb-2012 23:34:05 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 150 mi (241 km) | Fri, 03-Feb-2012 21:42:21 PST | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.4 | 146 mi (235 km) | Fri, 03-Feb-2012 21:04:56 PST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 146 mi (236 km) | Fri, 03-Feb-2012 16:00:31 PST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 147 mi (237 km) | Thu, 02-Feb-2012 11:15:47 PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 149 mi (240 km) | Thu, 02-Feb-2012 08:54:48 PST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 150 mi (241 km) | Wed, 01-Feb-2012 18:23:41 PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 150 mi (241 km) | Wed, 01-Feb-2012 05:26:52 PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 149 mi (240 km) | Wed, 01-Feb-2012 01:06:53 PST | map |
| 2 mi ( 3 km) S of Alamo, CA | 2.2 | 144 mi (232 km) | Mon, 30-Jan-2012 22:56:39 PST | map |
| 19 mi ( 30 km) SE of Markleeville, CA | 2.0 | 57 mi (92 km) | Mon, 30-Jan-2012 21:46:43 PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 150 mi (241 km) | Sun, 29-Jan-2012 19:57:18 PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.1 | 150 mi (241 km) | Sun, 29-Jan-2012 19:56:16 PST | map |
| 1 mi ( 2 km) N of The Geysers, CA | 2.6 | 150 mi (242 km) | Sat, 28-Jan-2012 16:41:20 PST | map |
| 9 mi ( 15 km) S of Verdi-Mogul, NV | 2.3 | 11 mi (18 km) | Sat, 28-Jan-2012 05:04:48 PST | map |
Click on location for more details from the USGS.