| Earthquakes of magnitude 3.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Thu Nov 20 18:03:10 PST 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Banning, CA | 3.2 | 402 mi (647 km) | 2008/11/20 13:17:22 | map |
| Palomar Observatory, CA | 3.8 | 435 mi (700 km) | 2008/11/17 09:41:37 | map |
| San Ardo, CA | 3.6 | 228 mi (366 km) | 2008/11/17 06:27:28 | map |
| Palomar Observatory, CA | 4.1 | 435 mi (700 km) | 2008/11/17 04:35:42 | map |
| Petrolia, CA | 4.4 | 252 mi (406 km) | 2008/11/15 21:43:15 | map |
| Templeton, CA | 3.5 | 260 mi (419 km) | 2008/11/15 09:50:41 | map |
| Fillmore, CA | 3.5 | 336 mi (541 km) | 2008/11/15 01:52:51 | map |
| Carlin, NV | 3.2 | 239 mi (385 km) | 2008/11/14 21:23:27 | map |
| Alamo, NV | 3.1 | 277 mi (445 km) | 2008/11/14 15:53:40 | map |
| Tres Pinos, CA | 3.3 | 189 mi (304 km) | 2008/11/13 18:49:52 | map |
Click on location for more details from the USGS.
For all Local Earthquake info magnitude 1.0 or more within 75 miles Click here Local Quakes.
For all Earthquakes 5.0 or greater Worldwide Click here World Quakes.
For Hurricane and Tropical Weather info Click here Click here for Tropical Weather info.