| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 01-Aug-2010 03:00:03 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 0 mi ( 1 km) E of Pleasant Hill, CA | 2.2 | 140 mi (226 km) | Sat, 31-Jul-2010 10:04:56 PDT | map |
| 7 mi ( 12 km) E of Millville, CA | 2.1 | 139 mi (223 km) | Sat, 31-Jul-2010 08:01:50 PDT | map |
| 10 mi ( 16 km) SE of Lake Pillsbury, CA | 3.0 | 147 mi (237 km) | Fri, 30-Jul-2010 18:31:57 PDT | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.4 | 146 mi (235 km) | Fri, 30-Jul-2010 15:34:26 PDT | map |
| 3 mi ( 4 km) E of The Geysers, CA | 2.2 | 148 mi (238 km) | Fri, 30-Jul-2010 07:50:54 PDT | map |
| 8 mi ( 13 km) NNW of Luning, NV | 4.2 | 108 mi (174 km) | Fri, 30-Jul-2010 04:13:46 PDT | map |
| 3 mi ( 4 km) W of Cobb, CA | 2.0 | 148 mi (239 km) | Fri, 30-Jul-2010 02:29:10 PDT | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.1 | 150 mi (241 km) | Thu, 29-Jul-2010 10:34:36 PDT | map |
| 2 mi ( 4 km) N of The Geysers, CA | 2.0 | 150 mi (241 km) | Thu, 29-Jul-2010 09:33:30 PDT | map |
| 8 mi ( 14 km) N of Sutcliffe, NV | 2.7 | 62 mi (100 km) | Thu, 29-Jul-2010 02:08:09 PDT | map |
| 12 mi ( 19 km) SE of Bodie, CA | 2.2 | 103 mi (165 km) | Thu, 29-Jul-2010 00:32:06 PDT | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.3 | 149 mi (241 km) | Wed, 28-Jul-2010 15:37:01 PDT | map |
| 3 mi ( 6 km) SW of Laguna West-Lakeside, CA | 2.4 | 98 mi (158 km) | Wed, 28-Jul-2010 04:37:34 PDT | map |
| 20 mi ( 32 km) N of Alder Springs, CA | 2.4 | 149 mi (240 km) | Wed, 28-Jul-2010 00:17:47 PDT | map |
| 0 mi ( 0 km) SW of Round Valley, CA | 2.6 | 149 mi (240 km) | Tue, 27-Jul-2010 19:36:04 PDT | map |
| 1 mi ( 1 km) SE of The Geysers, CA | 2.0 | 150 mi (242 km) | Tue, 27-Jul-2010 19:18:20 PDT | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 2.0 | 149 mi (240 km) | Mon, 26-Jul-2010 12:00:20 PDT | map |
Click on location for more details from the USGS.