Earthquakes of magnitude 1.0 or greater within 75 miles
Update time = Thu Nov 20 18:03:10 PST 2008
Near CityMagnitudeDistance to
Epicenter
Local TimeLink to
Map
Verdi-Mogul, NV 1.4 17 mi (28 km) 2008/11/20 17:40:46 map
Tahoe Vista, CA 1.1 2 mi (3 km) 2008/11/18 22:51:44 map
Verdi-Mogul, NV 1.4 21 mi (34 km) 2008/11/17 16:03:43 map
Taylorsville, CA 2.1 71 mi (114 km) 2008/11/17 01:59:52 map
Verdi-Mogul, NV 1.3 22 mi (35 km) 2008/11/16 02:57:00 map
Whitehawk, CA 1.6 38 mi (61 km) 2008/11/14 06:06:13 map
Verdi-Mogul, NV 1.6 22 mi (35 km) 2008/11/13 21:58:32 map
Verdi-Mogul, NV 1.4 22 mi (35 km) 2008/11/13 21:06:51 map
Verdi-Mogul, NV 2.2 22 mi (35 km) 2008/11/13 20:37:11 map
Verdi-Mogul, NV 1.8 22 mi (35 km) 2008/11/13 20:36:26 map

Click on location for more details from the USGS.

For all Local Earthquake info magnitude 4.0 or more within 500 miles Click here Local Quakes.

For all Earthquakes 5.0 or greater Worldwide Click here World Quakes.

For Hurricane and Tropical Weather info Click here Click here for Tropical Weather info.