| Earthquakes of magnitude 1.0 or greater within 75 miles | ||||
|---|---|---|---|---|
| Update time = Wed Mar 10 18:40:37 PST 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Kings Beach, CA | 1.1 | 3 mi (5 km) | 2010/03/09 23:37:01 | map |
| Loyalton, CA | 1.4 | 30 mi (49 km) | 2010/03/09 13:16:54 | map |
| Loyalton, CA | 1.9 | 29 mi (46 km) | 2010/03/06 05:17:44 | map |
| Markleeville, CA | 1.3 | 48 mi (78 km) | 2010/03/05 10:38:05 | map |
Click on location for more details from the USGS.
For all Local Earthquake info magnitude 4.0 or more within 500 miles Click here Local Quakes.
For all Earthquakes 5.0 or greater Worldwide Click here World Quakes.
For Hurricane and Tropical Weather info Click here Click here for Tropical Weather info.