Moon Phase: 100%
Billions & Billions Served
Last Updated: 6:53am on 5/25/13 - Currently in North Tahoe it looks like clear and Cool outside with Light Air winds from the NW.- The Temperature currently is: 42.8°F - Today's High: 43.6°F at 12:07am and the Low: 38.0°F at 6:12am. - The Barometric Pressure is: 29.92 - Barometric Trend is showing: 0.004 - The forecast for today is Partly Cloudy - Tomorrows forecast is expected to be Partly Cloudy - Please look for more details included in our extended forecast below.

Display Your Weather Pic

 

Weather Site News

(05/18/09) Well Hello again everyone and thanks for all the support. I wanted to shair some news about the Racers.net Server has gone though a hardware and OS upgrade. The server is now a Green Server, running a pair of L5420 Xeon CPU's, a RoHS 5/6 Server board, an Earthwatts 80 Plus PSU all running on W3k - Runs strong, tough, and earth friendly :)

(01/01/09)Hi everyone, i hope all of you are surviving the economic downturn. Something that seems almost just as bad is our weather Radar was taken out by a wind gust of 147 Mph. Check out this link here for all the information. Click here

(04/26/8) Nevada Seismological Laboratory University of Nevada Reno has issued a press release of the possibility of a larger Quake of 4.7. We up here in northern Nevada have been having a swarm of quakes for almost a month now, all in the same place and most are very shallow. Its quite interesting to watch. Press release: Quake And i have a script setup for local quakes using Ken Trues excellent earthquake script, check it out here: Local Quake Brace yourselves and enjoy! Bob

(02/03/08) Holly smokes! We are getting one of the best years for snowfall we have seen in a long time. It has snowed for almost two weeks and we have 62 inches to showfor. check out http://www.racers.net/images /5_feet_of_snow.jpg

(01/06/08) Happy New year everyone. As many of you have asked hows the snow, it is awsome! This weekend storm has been one of the biggest around here for at least 5 years. We have well over 3 feet around lake level and 3 times that up higher. Enjoy!

(09/21/07) It has been a long hot summer here in Tahoe. We had a span of about 84 days of no rain. We now have snow in the upper elevations of Lake Tahoe, and we are forecast for as much as a foot and a half for this weekend.

(06/25/07) The Angora Fire as it is called is on the other side of Lake Tahoe on the south shore area called Paradise Valley. I have some of my own pictures here if you would like to view them. our hart go out to all that have lost their properties - http://www.racers.net/Angora Fire 2 6-24-07 013.jpg or go here http://www.indo.racers.net/angora fire 06-24-07

(02/26/07) Well well now. Looks like i spoke to soon. We are now getting our whole year season of snowfall in one storm it seems... (See snowfall report here

(02/10/07) Well as our long Dry winter has come to a close, we have yet to see any real snowfall. Lots of rain.. But there is always next year, right? Btw we are upgrading all our computer systems. There is a new server that we now running on and will be testing a new video cam in the near future. Have fun and enjoy.

(11/23/06) It has been awhile since our last news post. It has finally started to snow again. The Racers Net server has had a few upgrades this year. We installed a new 15k drive and two faster processors with fans.

Check out this whiteout cought on the weather cam shown in timelaps. It turned almost completely dark outside for over a minute, (04/16/06)

The Racers net is now a member of the new Southwestern Weather Network

Well still struggling with thecamera server. (03/25/06) Meanwhile check out the new Avalanche video

The Snowfall report for 05-06 Tahoe Vista was moved. It was getting to big for the main page, 3/14/06

Check out The Racers Net New Lightning Detection system

Earthquake this last summer

You can help sponsor this site. Please Donate $1 (or more) to The Racers Net


Your Generous donations help differ the costs of running The Racers Net - The Racers Net is a FREE service!
Rate this site
Excellent.
Cool.
Sucks.
Really Sucks.


Get Your Forecast
Enter a City or Zip Code
Temperature Converter

F:
C:


Current Highway Conditions in California:

Enter Highway Number (s)
Separate multiple route numbers with commas or spaces.

USA Weather Finder

Weather Station Finder

Get Thunderbird

Visitors Online
Sign my guestbook
   

Weather Advisory:


No Warnings

Lightning Detection :


5/25/2013 6:53:30 AM 
No thunderstorms detected 

 
NexStorm V1.9.1.8120:LD-250

Forecast For Tahoe Vista:


National Weather Service Forecast for: 2 Miles W Kings Beach CA
Issued by: National Weather Service Reno, NV
Updated: 5:53 am PDT May 25, 2013
 
Today

Mostly Sunny
Mostly
Sunny
Tonight

Partly Cloudy
Partly
Cloudy
Sunday

Breezy
Breezy
Sunday
Night

Breezy
Breezy
Memorial
Day

Chance Showers. Chance for Measurable Precipitation 30%
Chance
Showers
Monday
Night

Showers Likely. Chance for Measurable Precipitation 60%
Showers
Likely
Tuesday

Chance Showers. Chance for Measurable Precipitation 40%
Chance
Showers
Tuesday
Night

Chance Showers
Chance
Showers
Wednesday

Slight Chc Showers
Slight Chc
Showers
Hi 61 °F Lo 37 °F Hi 58 °F Lo 36 °F Hi 54 °F Lo 39 °F Hi 54 °F Lo 38 °F Hi 55 °F

 

Today
 
Mostly sunny, with a high near 61. Southwest wind 5 to 10 mph increasing to 10 to 15 mph in the afternoon. Winds could gust as high as 25 mph.
Tonight
 
Partly cloudy, with a low around 37. Southwest wind 5 to 15 mph.
Sunday
 
Mostly sunny, with a high near 58. Breezy, with a southwest wind 5 to 10 mph increasing to 15 to 20 mph in the afternoon. Winds could gust as high as 30 mph.
Sunday Night
 
Partly cloudy, with a low around 36. Breezy, with a west wind 15 to 20 mph decreasing to 5 to 10 mph in the evening. Winds could gust as high as 30 mph.
Memorial Day
 
A 30 percent chance of showers after 11am. Mostly cloudy, with a high near 54. West wind 5 to 10 mph.
Monday Night
 
Showers likely. Mostly cloudy, with a low around 39. Chance of precipitation is 60%.
Tuesday
 
A 40 percent chance of showers. Partly sunny, with a high near 54.
Tuesday Night
 
A chance of showers. Mostly cloudy, with a low around 38.
Wednesday
 
A slight chance of showers. Partly sunny, with a high near 55.
Wednesday Night
 
A slight chance of showers. Mostly cloudy, with a low around 34.
Thursday
 
Partly sunny, with a high near 61.
Thursday Night
 
Partly cloudy, with a low around 34.
Friday
 
Mostly sunny, with a high near 66.

 

Forecast from NOAA-NWS for 2 Miles W Kings Beach CA.

Area Earthquake info:


TRN Earthquake Page

Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 25-May-2013 06:57:40 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
5 mi WNW of Greenville, California 2.0 00013383 mi 1369489314Sat, 25-May-2013 06:41:54 map
5 mi WNW of Greenville, California 2.0 00013483 mi 1369487595Sat, 25-May-2013 06:13:15 map
6 mi SSE of San Juan Bautista, California 2.7 000304189 mi 1369476779Sat, 25-May-2013 03:12:59 map
6 mi WNW of Greenville, California 2.2 00013484 mi 1369475468Sat, 25-May-2013 02:51:08 map
5 mi NW of Greenville, California 2.0 00013483 mi 1369467648Sat, 25-May-2013 00:40:48 map
7 mi WNW of Greenville, California 2.0 00013584 mi 1369462277Fri, 24-May-2013 23:11:17 map
6 mi NW of Greenville, California 2.2 00013483 mi 1369457935Fri, 24-May-2013 21:58:55 map
6 mi WNW of Greenville, California 2.3 00013584 mi 1369452485Fri, 24-May-2013 20:28:05 map
7 mi WNW of Greenville, California 2.4 00013685 mi 1369451183Fri, 24-May-2013 20:06:23 map
4 mi NW of Greenville, California 2.1 00013282 mi 1369451002Fri, 24-May-2013 20:03:22 map
6 mi WNW of Greenville, California 3.3 00013483 mi 1369448824Fri, 24-May-2013 19:27:04 map
6 mi WNW of Greenville, California 3.0 00013483 mi 1369448624Fri, 24-May-2013 19:23:44 map
7 mi WNW of Greenville, California 2.5 00013684 mi 1369448285Fri, 24-May-2013 19:18:05 map
6 mi WNW of Greenville, California 2.0 00013584 mi 1369445840Fri, 24-May-2013 18:37:20 map
5 mi WNW of Greenville, California 2.0 00013483 mi 1369444623Fri, 24-May-2013 18:17:03 map
4 mi NW of Greenville, California 2.0 00013383 mi 1369444525Fri, 24-May-2013 18:15:25 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369442055Fri, 24-May-2013 17:34:15 map
6 mi WNW of Greenville, California 2.0 00013684 mi 1369440714Fri, 24-May-2013 17:11:54 map
6 mi WNW of Greenville, California 2.7 00013483 mi 1369438147Fri, 24-May-2013 16:29:07 map
7 mi SW of Westwood, California 2.6 00014087 mi 1369438055Fri, 24-May-2013 16:27:35 map
7 mi WNW of Greenville, California 2.2 00013685 mi 1369438019Fri, 24-May-2013 16:26:59 map
9 mi W of Greenville, California 2.0 00013785 mi 1369435981Fri, 24-May-2013 15:53:01 map
6 mi NW of Greenville, California 2.2 00013584 mi 1369435636Fri, 24-May-2013 15:47:16 map
6 mi WNW of Greenville, California 2.7 00013483 mi 1369431178Fri, 24-May-2013 14:32:58 map
7 mi SW of Westwood, California 2.2 00014087 mi 1369430558Fri, 24-May-2013 14:22:38 map
1 mi S of Loyola, California 2.4 000278172 mi 1369429421Fri, 24-May-2013 14:03:41 map
7 mi WNW of Greenville, California 2.0 00013685 mi 1369428808Fri, 24-May-2013 13:53:28 map
6 mi WNW of Greenville, California 2.2 00013483 mi 1369426870Fri, 24-May-2013 13:21:10 map
6 mi WNW of Greenville, California 2.3 00013584 mi 1369426685Fri, 24-May-2013 13:18:05 map
7 mi WNW of Greenville, California 2.0 00013584 mi 1369425799Fri, 24-May-2013 13:03:19 map
6 mi WNW of Greenville, California 2.2 00013584 mi 1369424759Fri, 24-May-2013 12:45:59 map
7 mi WNW of Greenville, California 3.2 00013685 mi 1369421894Fri, 24-May-2013 11:58:14 map
6 mi WNW of Greenville, California 2.1 00013383 mi 1369421394Fri, 24-May-2013 11:49:54 map
8 mi WNW of Greenville, California 3.2 00013886 mi 1369421311Fri, 24-May-2013 11:48:31 map
6 mi NW of Greenville, California 2.2 00013684 mi 1369421234Fri, 24-May-2013 11:47:14 map
4 mi WNW of Greenville, California 2.8 00013383 mi 1369420999Fri, 24-May-2013 11:43:19 map
1 mi NE of The Geysers, California 2.2 000238148 mi 1369420742Fri, 24-May-2013 11:39:02 map
6 mi NW of Greenville, California 2.2 00013584 mi 1369420217Fri, 24-May-2013 11:30:17 map
6 mi WNW of Greenville, California 2.9 00013684 mi 1369419726Fri, 24-May-2013 11:22:06 map
6 mi WNW of Greenville, California 2.6 00013483 mi 1369419418Fri, 24-May-2013 11:16:58 map
5 mi WNW of Greenville, California 2.8 00013383 mi 1369417006Fri, 24-May-2013 10:36:46 map
5 mi WNW of Greenville, California 2.1 00013383 mi 1369416876Fri, 24-May-2013 10:34:36 map
6 mi WNW of Greenville, California 2.2 00013483 mi 1369416480Fri, 24-May-2013 10:28:00 map
6 mi WNW of Greenville, California 2.1 00013383 mi 1369416389Fri, 24-May-2013 10:26:29 map
5 mi NW of Greenville, California 2.1 00013483 mi 1369416326Fri, 24-May-2013 10:25:26 map
5 mi NW of Greenville, California 2.3 00013383 mi 1369413725Fri, 24-May-2013 09:42:05 map
4 mi W of Greenville, California 2.2 00013181 mi 1369413459Fri, 24-May-2013 09:37:39 map
6 mi WNW of Greenville, California 2.3 00013684 mi 1369413206Fri, 24-May-2013 09:33:26 map
4 mi NW of Greenville, California 2.5 00013382 mi 1369412993Fri, 24-May-2013 09:29:53 map
5 mi WNW of Greenville, California 2.6 00013383 mi 1369412950Fri, 24-May-2013 09:29:10 map
6 mi WNW of Greenville, California 3.9 00013483 mi 1369409181Fri, 24-May-2013 08:26:21 map
6 mi WNW of Greenville, California 2.1 00013584 mi 1369403638Fri, 24-May-2013 06:53:58 map
5 mi WNW of Greenville, California 2.9 00013383 mi 1369401534Fri, 24-May-2013 06:18:54 map
6 mi NW of Greenville, California 2.1 00013684 mi 1369401261Fri, 24-May-2013 06:14:21 map
7 mi WNW of Greenville, California 2.0 00013785 mi 1369399089Fri, 24-May-2013 05:38:09 map
6 mi WNW of Greenville, California 2.5 00013584 mi 1369398974Fri, 24-May-2013 05:36:14 map
6 mi WNW of Greenville, California 2.1 00013584 mi 1369398878Fri, 24-May-2013 05:34:38 map
6 mi E of Angwin, California 2.4 000210130 mi 1369398740Fri, 24-May-2013 05:32:20 map
4 mi WNW of Greenville, California 2.1 00013282 mi 1369398198Fri, 24-May-2013 05:23:18 map
6 mi WNW of Greenville, California 2.8 00013483 mi 1369396748Fri, 24-May-2013 04:59:08 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369396460Fri, 24-May-2013 04:54:20 map
6 mi WNW of Greenville, California 3.8 00013483 mi 1369395615Fri, 24-May-2013 04:40:15 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369395604Fri, 24-May-2013 04:40:04 map
9 mi SSW of Westwood, California 2.1 00013886 mi 1369395219Fri, 24-May-2013 04:33:39 map
6 mi WNW of Greenville, California 2.9 00013484 mi 1369394498Fri, 24-May-2013 04:21:38 map
6 mi WNW of Greenville, California 2.3 00013584 mi 1369394065Fri, 24-May-2013 04:14:25 map
6 mi WNW of Greenville, California 2.8 00013584 mi 1369393961Fri, 24-May-2013 04:12:41 map
8 mi SSW of Westwood, California 2.2 00013886 mi 1369393804Fri, 24-May-2013 04:10:04 map
8 mi SSW of Westwood, California 2.0 00013886 mi 1369392855Fri, 24-May-2013 03:54:15 map
6 mi W of Greenville, California 2.2 00013483 mi 1369392445Fri, 24-May-2013 03:47:25 map
6 mi WNW of Greenville, California 2.0 00013584 mi 1369392371Fri, 24-May-2013 03:46:11 map
7 mi SSW of Westwood, California 2.0 00013785 mi 1369391515Fri, 24-May-2013 03:31:55 map
5 mi WNW of Greenville, California 2.1 00013383 mi 1369390215Fri, 24-May-2013 03:10:15 map
6 mi NW of Greenville, California 2.0 00013584 mi 1369390148Fri, 24-May-2013 03:09:08 map
7 mi WNW of Greenville, California 2.0 00013684 mi 1369389851Fri, 24-May-2013 03:04:11 map
7 mi WNW of Greenville, California 3.6 00013684 mi 1369389138Fri, 24-May-2013 02:52:18 map
4 mi WNW of Greenville, California 2.0 00013282 mi 1369388857Fri, 24-May-2013 02:47:37 map
6 mi WNW of Greenville, California 4.0 00013584 mi 1369388572Fri, 24-May-2013 02:42:52 map
7 mi WNW of Greenville, California 2.2 00013785 mi 1369388363Fri, 24-May-2013 02:39:23 map
6 mi WNW of Greenville, California 2.2 00013483 mi 1369388225Fri, 24-May-2013 02:37:05 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369388163Fri, 24-May-2013 02:36:03 map
6 mi WNW of Greenville, California 2.4 00013483 mi 1369388011Fri, 24-May-2013 02:33:31 map
5 mi NW of Greenville, California 2.4 00013383 mi 1369386851Fri, 24-May-2013 02:14:11 map
5 mi NW of Greenville, California 2.1 00013483 mi 1369386813Fri, 24-May-2013 02:13:33 map
4 mi NW of Greenville, California 2.1 00013383 mi 1369385699Fri, 24-May-2013 01:54:59 map
7 mi WNW of Greenville, California 2.3 00013584 mi 1369385261Fri, 24-May-2013 01:47:41 map
7 mi WNW of Greenville, California 2.1 00013584 mi 1369384384Fri, 24-May-2013 01:33:04 map
8 mi WSW of Greenville, California 2.1 00013282 mi 1369384344Fri, 24-May-2013 01:32:24 map
7 mi WNW of Greenville, California 2.0 00013685 mi 1369384231Fri, 24-May-2013 01:30:31 map
5 mi WNW of Greenville, California 3.1 00013383 mi 1369383794Fri, 24-May-2013 01:23:14 map
4 mi NW of Greenville, California 2.2 00013383 mi 1369383719Fri, 24-May-2013 01:21:59 map
7 mi WNW of Greenville, California 2.7 00013785 mi 1369383317Fri, 24-May-2013 01:15:17 map
7 mi WNW of Greenville, California 2.2 00013785 mi 1369383121Fri, 24-May-2013 01:12:01 map
7 mi WNW of Greenville, California 2.3 00013685 mi 1369383007Fri, 24-May-2013 01:10:07 map
7 mi WNW of Greenville, California 4.9 00013684 mi 1369382539Fri, 24-May-2013 01:02:19 map
6 mi NW of Greenville, California 2.4 00013484 mi 1369382384Fri, 24-May-2013 00:59:44 map
9 mi SW of Westwood, California 3.7 00013986 mi 1369381568Fri, 24-May-2013 00:46:08 map
6 mi WNW of Greenville, California 2.6 00013483 mi 1369381123Fri, 24-May-2013 00:38:43 map
7 mi WNW of Greenville, California 2.5 00013484 mi 1369380139Fri, 24-May-2013 00:22:19 map
6 mi WNW of Greenville, California 2.3 00013584 mi 1369380074Fri, 24-May-2013 00:21:14 map
6 mi WNW of Greenville, California 2.7 00013584 mi 1369380021Fri, 24-May-2013 00:20:21 map
8 mi WNW of Greenville, California 2.5 00013785 mi 1369379960Fri, 24-May-2013 00:19:20 map
8 mi SW of Westwood, California 2.0 00014087 mi 1369379578Fri, 24-May-2013 00:12:58 map
7 mi WNW of Greenville, California 3.0 00013684 mi 1369379403Fri, 24-May-2013 00:10:03 map
4 mi WNW of Greenville, California 2.2 00013382 mi 1369379226Fri, 24-May-2013 00:07:06 map
7 mi WNW of Greenville, California 2.6 00013685 mi 1369379054Fri, 24-May-2013 00:04:14 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369379024Fri, 24-May-2013 00:03:44 map
7 mi SSW of Westwood, California 2.1 00013785 mi 1369378783Thu, 23-May-2013 23:59:43 map
6 mi WNW of Greenville, California 2.7 00013584 mi 1369378731Thu, 23-May-2013 23:58:51 map
8 mi WNW of Greenville, California 2.0 00013785 mi 1369378518Thu, 23-May-2013 23:55:18 map
8 mi SSW of Westwood, California 3.4 00013986 mi 1369377898Thu, 23-May-2013 23:44:58 map
7 mi WNW of Greenville, California 2.8 00013785 mi 1369377448Thu, 23-May-2013 23:37:28 map
7 mi WNW of Greenville, California 2.2 00013684 mi 1369377220Thu, 23-May-2013 23:33:40 map
6 mi NW of Greenville, California 3.0 00013684 mi 1369377066Thu, 23-May-2013 23:31:06 map
5 mi NW of Greenville, California 2.7 00013483 mi 1369375972Thu, 23-May-2013 23:12:52 map
5 mi WNW of Greenville, California 3.0 00013383 mi 1369374416Thu, 23-May-2013 22:46:56 map
4 mi NW of Greenville, California 2.0 00013382 mi 1369374217Thu, 23-May-2013 22:43:37 map
5 mi WNW of Greenville, California 2.9 00013383 mi 1369373983Thu, 23-May-2013 22:39:43 map
5 mi WNW of Greenville, California 2.0 00013383 mi 1369373306Thu, 23-May-2013 22:28:26 map
8 mi SSW of Westwood, California 3.1 00013886 mi 1369373082Thu, 23-May-2013 22:24:42 map
6 mi WNW of Greenville, California 2.3 00013584 mi 1369373006Thu, 23-May-2013 22:23:26 map
5 mi WNW of Greenville, California 2.4 00013483 mi 1369372774Thu, 23-May-2013 22:19:34 map
6 mi NW of Greenville, California 2.9 00013483 mi 1369372703Thu, 23-May-2013 22:18:23 map
4 mi WNW of Greenville, California 2.7 00013282 mi 1369372426Thu, 23-May-2013 22:13:46 map
6 mi WNW of Greenville, California 2.9 00013382 mi 1369372153Thu, 23-May-2013 22:09:13 map
7 mi WNW of Greenville, California 2.7 00013684 mi 1369371975Thu, 23-May-2013 22:06:15 map
5 mi WNW of Greenville, California 3.6 00013483 mi 1369371715Thu, 23-May-2013 22:01:55 map
6 mi WNW of Greenville, California 3.5 00013483 mi 1369371537Thu, 23-May-2013 21:58:57 map
6 mi WNW of Greenville, California 3.4 00013584 mi 1369371488Thu, 23-May-2013 21:58:08 map
6 mi WNW of Greenville, California 2.1 00013483 mi 1369371390Thu, 23-May-2013 21:56:30 map
1 mi SW of Cobb, California 2.0 000237147 mi 1369371316Thu, 23-May-2013 21:55:16 map
6 mi NW of Greenville, California 2.0 00013684 mi 1369371144Thu, 23-May-2013 21:52:24 map
6 mi WNW of Greenville, California 2.2 00013684 mi 1369370989Thu, 23-May-2013 21:49:49 map
8 mi WNW of Greenville, California 2.2 00013886 mi 1369370834Thu, 23-May-2013 21:47:14 map
6 mi NW of Greenville, California 2.8 00013584 mi 1369370682Thu, 23-May-2013 21:44:42 map
6 mi WNW of Greenville, California 2.7 00013584 mi 1369370430Thu, 23-May-2013 21:40:30 map
6 mi WNW of Greenville, California 2.1 00013383 mi 1369370062Thu, 23-May-2013 21:34:22 map
7 mi WNW of Greenville, California 2.4 00013685 mi 1369369976Thu, 23-May-2013 21:32:56 map
6 mi WNW of Greenville, California 2.0 00013483 mi 1369369864Thu, 23-May-2013 21:31:04 map
6 mi WNW of Greenville, California 2.7 00013684 mi 1369369782Thu, 23-May-2013 21:29:42 map
6 mi WNW of Greenville, California 2.5 00013584 mi 1369369711Thu, 23-May-2013 21:28:31 map
6 mi WNW of Greenville, California 2.5 00013584 mi 1369369519Thu, 23-May-2013 21:25:19 map
6 mi NW of Greenville, California 2.3 00013684 mi 1369369441Thu, 23-May-2013 21:24:01 map
6 mi NW of Greenville, California 2.6 00013684 mi 1369369420Thu, 23-May-2013 21:23:40 map
6 mi NW of Greenville, California 2.0 00013684 mi 1369369312Thu, 23-May-2013 21:21:52 map
7 mi SSW of Westwood, California 2.0 00013785 mi 1369369271Thu, 23-May-2013 21:21:11 map
6 mi NW of Greenville, California 2.2 00013584 mi 1369369111Thu, 23-May-2013 21:18:31 map
6 mi NW of Greenville, California 2.2 00013684 mi 1369369090Thu, 23-May-2013 21:18:10 map
6 mi WNW of Greenville, California 2.1 00013584 mi 1369368915Thu, 23-May-2013 21:15:15 map
8 mi WNW of Greenville, California 2.4 00013886 mi 1369368624Thu, 23-May-2013 21:10:24 map
6 mi NW of Greenville, California 2.8 00013684 mi 1369368555Thu, 23-May-2013 21:09:15 map
9 mi SE of Chester, California 3.4 00013987 mi 1369368501Thu, 23-May-2013 21:08:21 map
7 mi SSW of Westwood, California 2.6 00013886 mi 1369368464Thu, 23-May-2013 21:07:44 map
7 mi WNW of Greenville, California 2.0 00013785 mi 1369368442Thu, 23-May-2013 21:07:22 map
6 mi WNW of Greenville, California 2.6 00013483 mi 1369368249Thu, 23-May-2013 21:04:09 map
6 mi WNW of Greenville, California 2.1 00013483 mi 1369368101Thu, 23-May-2013 21:01:41 map
6 mi WNW of Greenville, California 2.1 00013584 mi 1369368039Thu, 23-May-2013 21:00:39 map
6 mi WNW of Greenville, California 3.4 00013383 mi 1369367756Thu, 23-May-2013 20:55:56 map
6 mi WNW of Greenville, California 3.4 00013584 mi 1369367731Thu, 23-May-2013 20:55:31 map
6 mi NW of Greenville, California 2.2 00013584 mi 1369367711Thu, 23-May-2013 20:55:11 map
7 mi NW of Greenville, California 3.3 00013685 mi 1369367480Thu, 23-May-2013 20:51:20 map
6 mi WNW of Greenville, California 4.2 00013483 mi 1369367428Thu, 23-May-2013 20:50:28 map
6 mi WNW of Greenville, California 4.6 00013484 mi 1369367337Thu, 23-May-2013 20:48:57 map
7 mi WNW of Greenville, California 5.7 00013684 mi 1369367228Thu, 23-May-2013 20:47:08 map
2 mi NW of Calistoga, California 2.0 000232144 mi 1369329978Thu, 23-May-2013 10:26:18 map
4 mi WNW of The Geysers, California 2.1 000244151 mi 1369291799Wed, 22-May-2013 23:49:59 map
4 mi WNW of The Geysers, California 2.0 000244151 mi 1369291781Wed, 22-May-2013 23:49:41 map
4 mi NW of The Geysers, California 2.4 000242150 mi 1369282309Wed, 22-May-2013 21:11:49 map
6 mi N of Oroville, California 2.2 00013685 mi 1369242905Wed, 22-May-2013 10:15:05 map
2 mi NW of The Geysers, California 2.0 000241150 mi 1369241084Wed, 22-May-2013 09:44:44 map
7 mi NE of Napa, California 2.1 000208129 mi 1369140760Tue, 21-May-2013 05:52:40 map
4 mi WNW of The Geysers, California 2.0 000244152 mi 1369070303Mon, 20-May-2013 10:18:23 map
5 mi NNE of Clearlake, California 2.2 000218136 mi 1369001417Sun, 19-May-2013 15:10:17 map
21 mi SSE of Hayfork, California 2.1 000283176 mi 1368972882Sun, 19-May-2013 07:14:42 map
6 mi NE of San Martin, California 2.0 000266166 mi 1368942917Sat, 18-May-2013 22:55:17 map
14 mi SSE of Mammoth Lakes, California 2.1 000223139 mi 1368905857Sat, 18-May-2013 12:37:37 map

176 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days USGS World Earthquake Map Legend Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org

Satellite:


CloudBase per 1000 feet

Currently at 6602.35 ft

Tahoe Vista Snowfall Report -Past Reports for 2005 - 2012:


current Snowfall report
Last Updated: Tuesday, 04/16/2013 5:50 AM - Note: this season started out fairly dry. Suddenly as of 21st we got dumped on!
Date: Snow Depth prior storm: Current Snow Depth: Current Storm Total: YTD: Comments:
04/16/13 0.00 inches* 2.00 inches

2.00 inches

88.75 inches heavy
04/08/13 0.00 inches* 2.00 inches

2.00 inches

86.75 inches heavy
03/06/13 2.00 inches* 3.00 inches

3.00 inches

84.75 inches powder
02/21/13 3.00 inches* 3.50 inches

0.50 inches

81.75 inches powder
02/19/13 3.00 inches* 3.25 inches

0.25 inches

81.25 inches powder
01/27/13 7.00 inches 8.00 inches

1.00 inches

81.00 inches powder
01/10/13 12.00 inches 15.00 inches

3.00 inches

80.00 inches powder
12/26/12 31.00 inches 36.00 inches

5.00 inches

77.00 inches powder
12/25/12 26.00 inches 31.00 inches

5.00 inches

72.00 inches powder
12/23/12 27.50 inches 34.50 inches

7.00 inches

67.00 inches powder
12/22/12 4.50 inches 27.50 inches

23.00 inches

60.00 inches powder
12/21/12 2.50 inches 4.50 inches

3.00 inches

36.00 inches powder
12/19/12 4.00 inches 5.00 inches

1.00 inches

33.00 inches powder
12/18/12 3.00 inches 4.00 inches

1.00 inches

32.00 inches powder
12/16/12 4.00 inches 4.50 inches

0.50 inches

31.00 inches powder
12/15/12 3.50 inches 4.00 inches

0.50 inches

30.50 inches powder
12/14/12 3.00 inches 4.00 inches

1.00 inches

30.00 inches heavy
12/13/12 2.00 inches 4.00 inches

2.00 inches

29.00 inches heavy
12/12/12 0.00 inches 2.00 inches

2.00 inches

27.00 inches heavy
12/02/12 0.00 inches 2.00 inches

2.00 inches

25.00 inches heavy
11/30/12 0.00 inches 1.00 inches

1.00 inches

23.00 inches heavy
11/28/12 0.00 inches 0.50 inches

0.50 inches

21.50 inches heavy
11/18/12 0.00 inches 0.50 inches

0.50 inches

21.50 inches heavy
11/10/12 4.50 inches 7.50 inches

3.00 inches

21.00 inches heavy
11/09/12 2.00 inches 4.50 inches

2.50 inches

18.00 inches heavy
11/08/12 0.00 inches 2.50 inches

2.50 inches

15.50 inches heavy
10/24/12 2.00 inches 6.00 inches

4.00 inches

13.00 inches heavy
10/23/12 3.00 inches 7.00 inches

5.00 inches

9.00 inches heavy
10/22/12 0.00 inches 4.00 inches

4.00 inches

4.00 inches heavy
* = Patches of snow - Not full coverage Heavy Snow = Wet / Powdery = low water

Radar:


Area Temperatures:
Check out our new global mapper

Wind and Temperature Graphs:


Check out this Link http://www.wrh.noaa.gov/rev/current/KRGXDomeFailure.pdf.


Banner Provided by BeyondMissing.com
System Services updates forced this servers 
reboot: 1 day 01:47 hours ago. (since Fri May 24 05:05:45 2013)

Would you like to exchange web links? add your link to this site (web links)

Dont forget, you MUST add this link first to your web page or it will not work Like this --> http://www.racers.net

View the links visitors have added

Comments about this site or if you have any questions?         Also here is my , would you please sign it? Just knowing people use this server is payment enough. Thanks and have fun! (TRN)

Page last updated Friday, 05/17/2013 7:42 PM The Racers Net Copyright page insert

Copyright © 2013 Racers.net

© All rights reserved. www.racers.net 2013 Unauthorized duplication or distribution is prohibited

Contact info: admin@racers.net

Never base important decisions on this or any weather information obtained from the Internet
Weather Station Version V14.01 p48 Beta